Arch Linux
This is a list of ISO releases made by the Arch Linux release engineering team. These are typically done on a monthly cadence, containing the latest kernel and base packages from the package repositories. Click the version of each release to read any additional notes or details about each release.
Torrents and magnet URIs are available to download the releases. Releases listed as not available may still be seeded by peers, but may no longer be available from WebSeeds. We always recommend running the latest available release.
Release Date | Version | Kernel Version | Available? | Download Size | |
---|---|---|---|---|---|
2023-07-01 | 2023.07.01 | 6.3.9 | Yes | 813.3 MB | |
2023-06-01 | 2023.06.01 | 6.3.5 | Yes | 790.3 MB | |
2023-05-03 | 2023.05.03 | 6.2.13 | Yes | 813.3 MB | |
2023-04-01 | 2023.04.01 | 6.2.8 | No | 809.3 MB | |
2023-03-01 | 2023.03.01 | 6.2.1 | No | 810.3 MB | |
2023-02-01 | 2023.02.01 | 6.1.8 | No | 824.3 MB | |
2023-01-01 | 2023.01.01 | 6.1.1 | No | 816.3 MB | |
2022-12-01 | 2022.12.01 | 6.0.10 | No | 818.3 MB | |
2022-11-01 | 2022.11.01 | 6.0.6 | No | 782.3 MB | |
2022-10-01 | 2022.10.01 | 5.19.12 | No | 798.3 MB | |
2022-09-03 | 2022.09.03 | 5.19.6 | No | 794.3 MB | |
2022-08-05 | 2022.08.05 | 5.18.16 | No | 786.3 MB | |
2022-07-01 | 2022.07.01 | 5.18.7 | No | 795.3 MB | |
2022-06-01 | 2022.06.01 | 5.18.1 | No | 861.3 MB | |
2022-05-01 | 2022.05.01 | 5.17.5 | No | 826.3 MB | |
2022-04-05 | 2022.04.05 | 5.17.1 | No | 824.3 MB | |
2022-04-01 | 2022.04.01 | 5.17.1 | No | 824.3 MB | |
2022-03-01 | 2022.03.01 | 5.16.11 | No | 807.3 MB | |
2022-02-01 | 2022.02.01 | 5.16.4 | No | 812.3 MB | |
2022-01-01 | 2022.01.01 | 5.15.12 | No | 864.3 MB | |
2021-12-01 | 2021.12.01 | 5.15.5 | No | 850.3 MB | |
2021-11-01 | 2021.11.01 | 5.14.15 | No | 846.3 MB | |
2021-10-01 | 2021.10.01 | 5.14.8 | No | 846.3 MB | |
2021-09-01 | 2021.09.01 | 5.13.13 | No | 832.3 MB | |
2021-08-01 | 2021.08.01 | 5.13.6 | No | 831.3 MB | |
2021-07-01 | 2021.07.01 | 5.12.13 | No | 779.3 MB | |
2021-06-01 | 2021.06.01 | 5.12.8 | No | 774.3 MB | |
2021-05-01 | 2021.05.01 | 5.11.16 | No | 755.3 MB | |
2021-04-01 | 2021.04.01 | 5.11.11 | No | 750.3 MB | |
2021-03-01 | 2021.03.01 | 5.11.2 | No | 734.3 MB | |
2021-02-01 | 2021.02.01 | 5.10.11 | No | 695.3 MB | |
2021-01-01 | 2021.01.01 | 5.10.3 | No | 690.3 MB | |
2020-12-01 | 2020.12.01 | 5.9.11 | No | 682.3 MB | |
2020-11-01 | 2020.11.01 | 5.9.2 | No | 731.3 MB | |
2020-10-01 | 2020.10.01 | 5.8.12 | No | 681.0 MB | |
2020-09-01 | 2020.09.01 | 5.8.5 | No | 679.0 MB | |
2020-08-01 | 2020.08.01 | 5.7.11 | No | 671.0 MB | |
2020-07-01 | 2020.07.01 | 5.7.6 | No | 647.0 MB | |
2020-06-01 | 2020.06.01 | 5.6.15 | No | 662.0 MB | |
2020-05-01 | 2020.05.01 | 5.6.8 | No | 652.0 MB | |
2020-04-01 | 2020.04.01 | 5.5.13 | No | 649.0 MB | |
2020-03-01 | 2020.03.01 | 5.5.6 | No | 651.0 MB | |
2020-02-01 | 2020.02.01 | 5.4.15 | No | 646.0 MB | |
2020-01-01 | 2020.01.01 | 5.4.6 | No | 656.0 MB | |
2019-12-01 | 2019.12.01 | 5.3.13 | No | 639.0 MB | |
2019-11-01 | 2019.11.01 | 5.3.8 | No | 635.0 MB | |
2019-10-01 | 2019.10.01 | 5.3.1 | No | 627.0 MB | |
2019-09-01 | 2019.09.01 | 5.2.11 | No | 623.0 MB | |
2019-08-01 | 2019.08.01 | 5.2.5 | No | 622.0 MB | |
2019-07-01 | 2019.07.01 | 5.1.15 | No | 615.0 MB | |
2019-06-01 | 2019.06.01 | 5.1.5 | No | 614.0 MB | |
2019-05-02 | 2019.05.02 | 5.0.10 | No | 609.0 MB | |
2019-05-01 | 2019.05.01 | 5.0.10 | No | 608.0 MB | |
2019-04-01 | 2019.04.01 | 5.0.5 | No | 604.0 MB | |
2019-03-01 | 2019.03.01 | 4.20.13 | No | 602.0 MB | |
2019-02-01 | 2019.02.01 | 4.20.6 | No | 600.0 MB | |
2019-01-01 | 2019.01.01 | 4.20.0 | No | 602.0 MB | |
2018-12-01 | 2018.12.01 | 4.19.4 | No | 588.0 MB | |
2018-11-01 | 2018.11.01 | 4.18.16 | No | 586.0 MB | |
2018-10-01 | 2018.10.01 | 4.18.9 | No | 577.0 MB | |
2018-09-01 | 2018.09.01 | 4.18.5 | No | 571.0 MB | |
2018-08-01 | 2018.08.01 | 4.17.11 | No | 573.0 MB | |
2018-07-01 | 2018.07.01 | 4.17.3 | No | 574.0 MB | |
2018-06-01 | 2018.06.01 | 4.16.12 | No | 571.0 MB | |
2018-05-01 | 2018.05.01 | 4.16.5 | No | 560.0 MB | |
2018-04-01 | 2018.04.01 | 4.15.14 | No | 556.0 MB | |
2018-03-01 | 2018.03.01 | 4.15.6 | No | 551.0 MB | |
2018-02-01 | 2018.02.01 | 4.14.15 | No | 539.0 MB | |
2018-01-01 | 2018.01.01 | 4.14.9 | No | 522.0 MB | |
2017-12-01 | 2017.12.01 | 4.13.12 | No | 516.0 MB | |
2017-11-01 | 2017.11.01 | 4.13.9 | No | 523.0 MB | |
2017-10-01 | 2017.10.01 | 4.13.3 | No | 523.0 MB | |
2017-09-01 | 2017.09.01 | 4.12.8 | No | 518.0 MB | |
2017-08-01 | 2017.08.01 | 4.12.3 | No | 516.0 MB | |
2017-07-01 | 2017.07.01 | 4.11.7 | No | 510.0 MB | |
2017-06-01 | 2017.06.01 | 4.11.3 | No | 488.0 MB | |
2017-05-01 | 2017.05.01 | 4.10.13 | No | 481.0 MB | |
2017-04-01 | 2017.04.01 | 4.10.6 | No | 478.0 MB | |
2017-03-01 | 2017.03.01 | 4.9.11 | No | 476.0 MB | |
2017-02-01 | 2017.02.01 | 4.9.6 | No | 870.0 MB | |
2017-01-01 | 2017.01.01 | 4.8.13 | No | 867.0 MB | |
2016-12-01 | 2016.12.01 | 4.8.11 | No | 799.0 MB | |
2016-11-01 | 2016.11.01 | 4.8.6 | No | 797.0 MB | |
2016-10-01 | 2016.10.01 | 4.7.5 | No | 792.0 MB | |
2016-09-03 | 2016.09.03 | 4.7.2 | No | 756.0 MB | |
2016-08-01 | 2016.08.01 | 4.6.4 | No | 742.0 MB | |
2016-07-01 | 2016.07.01 | 4.6.3 | No | 749.0 MB | |
2016-06-01 | 2016.06.01 | 4.5.4 | No | 744.0 MB | |
2016-05-01 | 2016.05.01 | 4.5.1 | No | 734.0 MB | |
2016-04-01 | 2016.04.01 | 4.4.5 | No | 724.0 MB | |
2016-03-01 | 2016.03.01 | 4.4.1 | No | 709.0 MB | |
2016-02-01 | 2016.02.01 | 4.3.3 | No | 701.0 MB | |
2016-01-01 | 2016.01.01 | 4.3.3 | No | 686.0 MB | |
2015-12-01 | 2015.12.01 | 4.2.5 | No | 663.0 MB | |
2015-11-01 | 2015.11.01 | 4.2.5 | No | 659.0 MB | |
2015-10-02 | 2015.10.01 | 4.2.2 | No | 658.0 MB | |
2015-09-01 | 2015.09.01 | 4.1.6 | No | 658.0 MB | |
2015-08-01 | 2015.08.01 | 4.1.3 | No | 657.0 MB | |
2015-07-01 | 2015.07.01 | 4.0.7 | No | 646.0 MB | |
2015-06-01 | 2015.06.01 | 4.0.4 | No | 637.0 MB | |
2015-05-01 | 2015.05.01 | 4.0.1 | No | 626.0 MB | |
2015-04-01 | 2015.04.01 | 3.19.2 | No | 599.0 MB | |
2015-03-01 | 2015.03.01 | 3.18.6 | No | 595.0 MB | |
2015-02-01 | 2015.02.01 | 3.18.4 | No | 588.0 MB | |
2015-01-01 | 2015.01.01 | 3.17.6 | No | 587.0 MB | |
2014-12-01 | 2014.12.01 | 3.17.4 | No | 578.0 MB | |
2014-11-01 | 2014.11.01 | 3.17.1 | No | 577.0 MB | |
2014-10-01 | 2014.10.01 | 3.16.3 | No | 572.0 MB | |
2014-09-03 | 2014.09.03 | 3.16.1 | No | 574.0 MB | |
2014-08-01 | 2014.08.01 | 3.15.7 | No | 559.0 MB | |
2014-07-03 | 2014.07.03 | 3.15.3 | No | 558.0 MB | |
2014-06-01 | 2014.06.01 | 3.14.4 | No | 547.0 MB | |
2014-05-01 | 2014.05.01 | 3.14.1 | No | 539.0 MB | |
2014-04-01 | 2014.04.01 | 3.13.7 | No | 534.0 MB | |
2014-03-01 | 2014.03.01 | 3.13.5 | No | 527.0 MB | |
2014-02-01 | 2014.02.01 | 3.12.9 | No | 539.0 MB | |
2014-01-05 | 2014.01.05 | 3.12.6 | No | 528.0 MB | |
2013-12-01 | 2013.12.01 | 3.12.1 | No | 522.0 MB | |
2013-11-01 | 2013.11.01 | 3.11.6 | No | 516.0 MB | |
2013-10-01 | 2013.10.01 | 3.11.2 | No | 529.0 MB | |
2013-09-01 | 2013.09.01 | 3.10.10 | No | 525.0 MB | |
2013-08-01 | 2013.08.01 | 3.10.3 | No | 526.0 MB | |
2013-07-01 | 2013.07.01 | 3.9.8 | No | 522.0 MB | |
2013-06-01 | 2013.06.01 | 3.9.4 | No | 523.0 MB | |
2013-05-01 | 2013.05.01 | 3.8.10 | No | 509.0 MB | |
2013-04-02 | 2013.04.01 | 3.8.4 | No | 506.0 MB | |
2013-03-01 | 2013.03.01 | 3.7.9 | No | 501.0 MB | |
2013-02-01 | 2013.02.01 | 3.7.5 | No | 498.0 MB | |
2013-01-04 | 2013.01.04 | 3.6.11 | No | 492.0 MB | |
2012-12-01 | 2012.12.01 | 3.6.8 | No | 429.0 MB | |
2012-11-01 | 2012.11.01 | 3.6.4 | No | 417.0 MB | |
2012-10-06 | 2012.10.06 | 3.5.5 | No | 415.0 MB | |
2012-09-07 | 2012.09.07 | 3.5.3 | No | 392.0 MB | |
2012-08-04 | 2012.08.04 | 3.4.7 | No | 384.0 MB | |
2012-07-15 | 2012.07.15 | 3.4.4 | No | 370.0 MB | |
2011-08-19 | 2011.08.19 | 3.0.3 | No | 673.0 MB | |
2010-05-16 | 2010.05 | 2.6.33.4 | No | 659.0 MB | |
2009-08-17 | 2009.08 | 2.6.30.4 | No | ||
2009-02-16 | 2009.02 | 2.6.28 | No | ||
2008-06-24 | 2008.06 | 2.6.25.6 | No | ||
2007-10-07 | 2007.08-2 | 2.6.22.9 | No | ||
2007-09-10 | 2007.08.1 | 2.6.22.6 | No | ||
2007-08-05 | 2007.08 | 2.6.22.1 | No | ||
2007-05-28 | 2007.05-Linuxtag2007 | 2.6.21.3 | No | ||
2007-05-17 | 2007.05 | 2.6.21.1 | No | ||
2007-03-28 | 0.8 | 2.6.20.4 | No | ||
2006-05-18 | 0.7.2 | 2.6.16.16 | No | ||
2006-01-05 | 0.7.1 | 2.6.15 | No | ||
2005-01-24 | 0.7 | 2.6.10 | No | ||
2004-03-01 | 0.6 | 2.6.3 | No | ||
2003-07-21 | 0.5 | 2.4.21 | No | ||
2002-12-18 | 0.4 | 2.4.20 | No | ||
2002-08-07 | 0.3 | 2.4.19 | No | ||
2002-04-17 | 0.2 | 2.4.18 | No | ||
2002-03-12 | 0.1 | 2.4.18 | No |
The Arch Linux name and logo are recognized trademarks. Some rights reserved.
The registered trademark Linux® is used pursuant to a sublicense from LMI, the exclusive licensee of Linus Torvalds, owner of the mark on a world-wide basis.
Arch-based distributions
Note: Please use the discussion page to suggest edits to this article: Talk:Arch-based distributions.
This page lists OS distributions which are derived from Arch Linux either in whole or in part, to help enforce the Arch Linux trademark policy. Although it intends to be as comprehensive as possible, it is not an exhaustive list. SourceForge project links are preferred to simplify maintenance.
Active
Asterisk indicates the year of first public release based on Arch Linux.
- ArchBang *2010
- ArchEX *2011
- ArchLabs *2017
- Archman *2017
- Arch Linux 32 *2017
- Arch Linux ARM *2009, previously Arch Linux Mobile, PlugApps, PlugBox
- ArchStrike *2014, previously ArchAssault
- ArcoLinux *2017, previously ArchMerge
- Artix Linux *2016, previously Arch-OpenRC
- BlackArch Linux *2014, previously ArchTrack
- Bluestar Linux *2013
- ChimeraOS *2019, previously GamerOS
- Ctlos Linux *2017
- Crystal Linux *2022
- EndeavourOS *2019
- Garuda Linux *2020
- Hyperbola *2017
- instantOS *2019
- KaOS *2014
- Manjaro Linux *2011
- MSYS2 *2013
- Obarun *2016
- Parabola *2011
- PuppyRus-A *2013
- RebornOS *2017, previously Antergos Deepin
- Snal Linux *2019
- SteamOS 3 *2022
- SystemRescue *2019
- TeArch Linux *2020
- UBOS *2014
Inactive
These distributions are no longer developed, but show some of the history surrounding Arch Linux and the greater FOSS community. Sections show the year of the latest release.
2022
2021
2020
2019
- Antergos *2012, previously Cinnarch
- BlueLight *2018
- BBQLinux *2014
- LinHES *2009
- MagpieOS *2017
- Netrunner Rolling *2015
- SwagArch *2016
2018
2017
- ALOBE
- ArchBox
- Arch Linux WSL Edition
- Aseman OS
- Astian OS
- Audiophile Linux *2014
- Feliz
- PacBSD *2013, previously ArchBSD
- Nurunner Linux
- Sonar *2014
Arch Linux
The image can be burned to a CD, mounted as an ISO file, or be directly written to a USB flash drive. It is intended for new installations only; an existing Arch Linux system can always be updated with pacman -Syu .
Existing Arch Users
If you are an existing Arch user, there is no need to download a new ISO to update your existing system. You may be looking for an updated mirrorlist instead.
BitTorrent Download (recommended)
If you can spare the bytes, please leave the client open after your download is finished, so you can seed it back to others.
A DHT capable client is required. A WebSeed capable client is recommended for fastest download speeds.
Netboot
If you have a wired connection, you can boot the latest release directly over the network.
Vagrant images
Vagrant images for libvirt and virtualbox are available on the Vagrant Cloud. You can bootstrap the image with the following commands:
vagrant init archlinux/archlinux
vagrant up
Docker image
The official Docker image is available on Docker Hub. You can run the image with the following command:
VM images
Official virtual machine images are available for download on our GitLab instance, more information is available in the README.
HTTP Direct Downloads
In addition to the BitTorrent links above, install images can also be downloaded via HTTP from the mirror sites listed below. Please ensure the download image matches the checksum from the sha256sums.txt or b2sums.txt file in the same directory as the image.
The release signing key can be downloaded with WKD:
sq wkd get pierre@archlinux.org -o release-key.pgp
With this key the signature can be verified like this:
sq verify —signer-file release-key.pgp —detached archlinux-2023.07.01-x86_64.iso.sig archlinux-2023.07.01-x86_64.iso
Checksums
File integrity checksums for the latest releases can be found below:
- ISO PGP signature
- Bootstrap tarball PGP signature
- PGP fingerprint:0x54449A5C
- WKD Lookup: gpg —auto-key-locate clear,wkd -v —locate-external-key pierre@archlinux.org
- SHA256: 1a2c1cdea0118b60525f55ee616e9cd4cf68fe17db906ce3d8e46fd06f9907eb
- BLAKE2b: beb42dca6869cdf2aeec58cc0d17349345d2e5d61a3a26c8dcb8bc54b8bdd843986023c2c249c360d049188cad995feebd21b9ae7cd3ee9d60c0e89eafc1feff
Worldwide
Argentina
Australia
- aarnet.edu.au
- digitalpacific.com.au
- digitalpacific.com.au
- fcix.net
- fcix.net
- geo.mirror.pkgbuild.com
- iinet.net.au
- internode.on.net
- rackspace.com
- rackspace.com
- swin.edu.au
- wale.id.au
- wale.id.au