City car driving linux
Showing entry 1 to 25 of 16064
Application | Entry# ▲ | Description |
WinZip | 2 | ÂWinZip is an original and popular Zip file utility. |
Winamp | 5 | MP3 playing software for Windows. It also plays many other formats, is skinable, has plugins, and much more. |
Half-Life | 8 | Half-Life is based on the GoldSrc engine, that has spawned more add-ons that we can count. For example, Team Fortress, Counter-Strike, and Opposing Force |
Microsoft Word | 10 | Word Processing component of Microsoft Office. |
Microsoft Excel | 11 | Microsoft Excel is a spreadsheet developed by Microsoft for Windows, macOS, Android and iOS. It features calculation, graphing tools, pivot tables, and a macro programming language called Visual Basic for Applications. It has been a very widely applied spreadsheet for these platforms, especially since version 5 in 1993, and it has replaced Lotus 1-2-3 as the industry standard for spreadsheets. Excel forms part of Microsoft Office. |
Microsoft Access | 12 | Design your own relational database. |
Microsoft PowerPoint | 13 | Microsoft PowerPoint is a presentation program currently developed by Microsoft, for use on both Microsoft Windows and Apple Macintosh operating systems. PowerPoint, initially named «Presenter», was created by Forethought Inc.. Microsoft’s version of PowerPoint was officially launched on May 22, 1990, as a part of the Microsoft Office suite. PowerPoint is useful for helping develop the slide-based presentation format and is currently one of the most commonly used slide-based presentation programs available. Microsoft has also released the PowerPoint mobile application for use on Apple and Android mobile operating systems. |
Microsoft FrontPage | 15 | Microsoft FrontPage (full name Microsoft Office FrontPage) is a discontinued WYSIWYGHTML editor and Web site administration tool from Microsoft for the Microsoft Windows line of operating systems. It was branded as part of the Microsoft Office suite from 1997 to 2003. Microsoft FrontPage has since been replaced by Microsoft Expression Web and SharePoint Designer, which were first released in December 2006 alongside Microsoft Office 2007, but these two products were also discontinued in favor of a web-based version of SharePoint Designer, as those three HTML editors were Desktop applications. |
Adobe Photoshop | 17 | Adobe Photoshop software is a popular professional-quality bitmap image editor that handles |
Cool Edit Pro | 19 | Cool Edit Pro is the digital audio software package you’ve been waiting for. It’s a breeze to learn and use, packs enough top-quality digital effects modules to fill a room full of rack mounts, and can mix up to 64 tracks together, using just about any sound card. It’s like having thousands of dollars’ worth of professional audio equipment all in one easy-to-use software package. |
Adobe Illustrator | 20 | A vector graphics image editing program. |
Adobe Animate | 23 | Adobe Animate (formerly Adobe Flash Professional, Macromedia Flash, and FutureSplash Animator) is a multimedia authoring and computer animation program developed by Adobe Systems. |
Internet Explorer | 25 | Internet Explorer is the set of core Web browsing technologies in Windows. |
Lotus Notes | 27 | Lotus Notes is a email, calendar, and database application which works in conjunction with a Lotus Domino server. |
Yahoo! Messenger | 29 | Yahoo! Messenger (YIM) — an instant messenger to communicate with other Yahoo members. |
Microsoft Office (installer only) | 31 | This entry is for testing the installer of Microsoft’s Office application suite. The individual applications included in the suite have their own AppDB entries; test results for running the applications should be submitted through their individual AppDB page. |
Microsoft Outlook | 34 | Microsoft Outlook is a personal information manager from Microsoft, available as a part of the Microsoft Office suite. |
TablEdit | 38 | TablEdit is a program for creating, editing, printÂing and listening to tablature and sheet music (standard notation) for guitar and other fretted, stringed instruments. Also handles tin whistles, diatonic accordians, harmonicas . |
Proxomitron | 39 | The famous Universal Web Filter ! |
Delphi | 42 | Delphi is a complete environment for the visual design, compilation, and debugging of Windows applications. |
Matlab | 49 | A numerical mathematics package |
Visual C++ | 53 | Microsofts well known, C++ integrated development environment (IDE) |
ICQ | 55 | Official instant messaging client for ICQ. |
Forte Agent Newsreader | 59 | One of the most widely used Windows news and email readers |
Eudora | 62 | Eudora is a well-known email reader. |
Privacy Policy
If you have a privacy inquiry regarding this site, please write to privacy@winehq.org
City car driving linux
15 янв. 2019 в 22:48
I’ve just switched fully to Linux after getting sick of Windows 10 being a piece of crap, and Valve giving us Proton. Working fairly well for most games, but this one freezes on the menu.
Just wondering if anyone has had any success, and what tricks you needed to use.
Note: Not asking for the devs to do anything. Purely interested in users who’ve got it working.
15 янв. 2019 в 23:01
Answering my own question — it appears my old configs were copied over from Steam cloud, and may have been part of the problem. Seems to be working fine now.
Edit: Game freezes if ANY other programs are open in the taskbar (or ALT-TAB list) when started. This includes Steam itself. Close any open programs before attempting to load, including Steam. And then load the game from the notification icon list or a desktop shortcut.
5 мар. 2019 в 14:59
Sorry for bringing this thread back to life — are you saying you successfully had this running in Steam/Proton? There’s no successful reports on ProtonDB and only old reports on WineHQ. I’d love to play this if it would run. Also, if running, was it tested with controller/steering wheel etc?
5 мар. 2019 в 22:56
Had it running fine with keyboard. I drove around (badly) for about an hour, and it didn’t seem to crash, aside from the odd issue that occurs with other programs running.
My wheel (Logitech G27) lives on a stand in front of a TV across the room, and the TV died, so I haven’t tested that yet. I’ve used it under Proton in GTA5 (with a mod to use wheels), and it showed up in CCD’s settings, so I assume it would work fine.
Edit: I just plugged the wheel in and tested it. Seems to work. I did have to remap a lot, but I’m not sure if that’s due to my old Windows control profile or something Proton/WINE is doing.
6 мар. 2019 в 2:56
That’s really useful to know — thanks for this, and especially thanks for taking the time to test and help out 🙂
I’m tempted to buy it and try it later (I guess I can refund if it won’t start).
Apologies for the extra questions, but
are there any other setup oddities, or it’s it simply:
1) Install through proton
2) Close all programs
3) Run from desktop icon
4) Victory?
Can I also ask which proton version, OS distro, graphics card & graphics drivers you’re running with?
6 мар. 2019 в 15:22
I’ve got it just using the default current version of Proton, on Ubuntu 18.10 with a GTX 960
and drivers are 415.27. I had older drivers on when I first tried.
The only other odd thing I’ve noticed is some buttons in the menus are in Russian — mostly the cancel/back buttons.
7 мар. 2019 в 15:23
I got it working! Thank you! I’ve not tested it with the wheel yet — but it’s loaded and run fine for a few test drives with keyboard control.
I’d had problems running it at first (it opened a tiny grey window in the top left, then disappeared immediately), and tried different launch options with no success, but from looking at the logs it turned out Vulkan wasn’t launching correctly and Nvidia drivers needed updating.
To get Vulkan running, it seemed I had to install vulkan-tools, then run sudo vulkan-info in terminal first — info from:
Anyway, after sorting that out, I tried running it with no other windows open from Desktop shortcut, as you’d suggested, and it ran fine 🙂
I’ve since ran it directly from Steam, with other programs open, alt-tabbed etc, and all seemed to be working properly!
I’ll test it a bit further and put a report up on Proton DB 🙂 Thanks for your help with this!
Running perfectly well on my laptop with:
Intel i5-4210H
Ubuntu 18.04.2
Nvidia Geforce GTX 960M
Graphics Driver 415.27
Proton 3.16-7 beta