Linux Mint Forums
(solved) my proc only use 1 core intel(R) Celeron(R) CPU N3350
Forum rules
Before you post please read how to get help. Topics in this forum are automatically closed 6 months after creation.
(solved) my proc only use 1 core intel(R) Celeron(R) CPU N3350
Post by tude86 » Sat Sep 30, 2017 4:58 pm
tude@tude-X441NA ~ $ cat /proc/cpuinfo processor : 0 vendor_id : GenuineIntel cpu family : 6 model : 92 model name : Intel(R) Celeron(R) CPU N3350 @ 1.10GHz stepping : 9 microcode : 0x20 cpu MHz : 799.957 cache size : 1024 KB physical id : 0 siblings : 2 core id : 0 cpu cores : 2 apicid : 0 initial apicid : 0 fpu : yes fpu_exception : yes cpuid level : 21 wp : yes flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology tsc_reliable nonstop_tsc aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cat_l2 intel_pt tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms mpx rdt_a rdseed smap clflushopt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts bugs : monitor bogomips : 2188.80 clflush size : 64 cache_alignment : 64 address sizes : 39 bits physical, 48 bits virtual power management: processor : 2 vendor_id : GenuineIntel cpu family : 6 model : 92 model name : Intel(R) Celeron(R) CPU N3350 @ 1.10GHz stepping : 9 microcode : 0x20 cpu MHz : 897.979 cache size : 1024 KB physical id : 0 siblings : 2 core id : 2 cpu cores : 2 apicid : 4 initial apicid : 4 fpu : yes fpu_exception : yes cpuid level : 21 wp : yes flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology tsc_reliable nonstop_tsc aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cat_l2 intel_pt tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms mpx rdt_a rdseed smap clflushopt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts bugs : monitor bogomips : 2188.80 clflush size : 64 cache_alignment : 64 address sizes : 39 bits physical, 48 bits virtual power management: tude@tude-X441NA ~ $
Last edited by LockBot on Wed Dec 28, 2022 7:16 am, edited 2 times in total.
Reason: Topic automatically closed 6 months after creation. New replies are no longer allowed.
Intel celeron n3350 linux
The device is supported by kernel versions 4.1 and newer according to the LKDDb:
Ver | Source | Config | By ID | By Class |
---|---|---|---|---|
5.2 — 5.11 | sound/soc/sof/sof-pci-dev.c | CONFIG_SND CONFIG_SND_SOC CONFIG_SND_SOC_SOF_PCI | 8086:5a98 | * |
4.1 — 6.3 | sound/pci/hda/hda_intel.c | CONFIG_SND CONFIG_SND_HDA_INTEL | 8086:5a98 | * |
4.6 — 6.3 | sound/soc/intel/skylake/skl.c | CONFIG_SND CONFIG_SND_SOC CONFIG_SND_SOC_INTEL_SKYLAKE | 8086:5a98 | * |
5.12 — 6.3 | sound/soc/sof/intel/pci-apl.c | CONFIG_SND CONFIG_SND_SOC CONFIG_SND_SOC_SOF_INTEL_APL CONFIG_SND_SOC_SOF_INTEL_TOPLEVEL | 8086:5a98 | * |
5.19 — 6.3 | sound/soc/intel/avs/core.c | CONFIG_SND CONFIG_SND_SOC CONFIG_SND_SOC_INTEL_AVS | 8086:5a98 | * |
Status (55)
HWid | Type | Vendor / Model | Probes | System | Last Status |
---|---|---|---|---|---|
A1A59 » | notebook | Lenovo / IdeaPad 320- . | 1 | Mint 21.1 | detected |
4D67C » | notebook | Lenovo / IdeaPad 320- . | 1 | Ubuntu 18.04 | detected |
5BAB5 » | notebook | Lenovo / IdeaPad 320- . | 2 | Endless 3.9.3 | detected |
46A0C » | notebook | Lenovo / IdeaPad 320- . | 1 | OpenMandriv . | detected |
F8FF0 » | notebook | Lenovo / IdeaPad 320- . | 2 | ROSA 12.2 | detected |
C8235 » | notebook | Lenovo / IdeaPad 320- . | 1 | OpenMandriv . | detected |
DA06C » | notebook | Lenovo / IdeaPad 320- . | 1 | ROSA R9-R11 | detected |
E0CE7 » | notebook | Lenovo / IdeaPad 320- . | 2 | Ubuntu 22.04 | detected |
5BC8A » | notebook | Lenovo / IdeaPad 320- . | 3 | Ubuntu 20.04 | detected |
5BB3D » | notebook | Lenovo / IdeaPad 320- . | 1 | OpenMandriv . | detected |
F609B » | notebook | Lenovo / IdeaPad 320- . | 1 | ROSA R9-R11 | detected |
05372 » | notebook | Lenovo / IdeaPad 320- . | 1 | Kali 2021.1 | detected |
05372 » | notebook | Lenovo / IdeaPad 320- . | 1 | Ubuntu 20.04 | detected |
3B9F2 » | notebook | Lenovo / IdeaPad 320- . | 3 | BlackPanthe . | detected |
BCA52 » | notebook | Lenovo / IdeaPad 320- . | 1 | ROSA 12.2 | detected |
BCA52 » | notebook | Lenovo / IdeaPad 320- . | 2 | ROSA R9-R11 | detected |
8BDB5 » | notebook | Lenovo / IdeaPad 320- . | 1 | ROSA 12.3 | detected |
E5BB6 » | notebook | Lenovo / IdeaPad 320- . | 1 | Ubuntu 18.04 | detected |
3B286 » | notebook | Lenovo / IdeaPad 320- . | 1 | ROSA R9-R11 | detected |
72DD5 » | notebook | Lenovo / IdeaPad 320- . | 1 | Pop!_OS 20.04 | detected |
FB30F » | notebook | Lenovo / IdeaPad 320- . | 1 | Fedora 37 | detected |
EF2BE » | notebook | Lenovo / IdeaPad 320- . | 1 | Zorin 16 | detected |
BB830 » | notebook | Lenovo / IdeaPad 320- . | 1 | Arch | detected |
11B58 » | notebook | Lenovo / IdeaPad 320- . | 3 | Mint 20.1 | detected |
02106 » | notebook | Lenovo / IdeaPad 320- . | 1 | OpenMandriv . | detected |
439C4 » | notebook | Lenovo / IdeaPad 320- . | 1 | BlackPanthe . | detected |
FC7C7 » | notebook | Lenovo / IdeaPad 320- . | 1 | OpenMandriv . | detected |
9B969 » | notebook | Lenovo / IdeaPad 320- . | 1 | ROSA R9-R11 | detected |
FBE8F » | notebook | Lenovo / IdeaPad 320- . | 1 | Ubuntu 20.04 | detected |
451CA » | notebook | Lenovo / IdeaPad 320- . | 2 | Endless 3.5.3 | detected |
451CA » | notebook | Lenovo / IdeaPad 320- . | 1 | Fedora 30 | detected |
3EBA7 » | notebook | Lenovo / IdeaPad 320- . | 1 | OpenMandriv . | detected |
6B3E2 » | notebook | Lenovo / IdeaPad 320- . | 2 | Ubuntu 20.04 | detected |
A5884 » | notebook | Lenovo / IdeaPad 320- . | 1 | ROSA 12 | detected |
A5884 » | notebook | Lenovo / IdeaPad 320- . | 1 | ROSA 12.3 | detected |
A5884 » | notebook | Lenovo / IdeaPad 320- . | 1 | ROSA R9-R11 | detected |
00C84 » | notebook | Lenovo / IdeaPad 320- . | 1 | Mint 20.2 | detected |
9C2FC » | notebook | Lenovo / IdeaPad 320- . | 1 | ROSA R9-R11 | detected |
B6382 » | notebook | Lenovo / IdeaPad 320- . | 1 | KDE neon 20.04 | detected |
897F1 » | notebook | Lenovo / IdeaPad 320- . | 2 | ROSA R9-R11 | detected |
84EDF » | notebook | Lenovo / IdeaPad 320- . | 1 | Mint 20.3 | detected |
3F9F5 » | notebook | Lenovo / IdeaPad 320- . | 1 | Mint 18.3 | detected |
E0876 » | notebook | Lenovo / IdeaPad 320- . | 1 | Kali 2022.3 | detected |
DEBA2 » | notebook | Lenovo / IdeaPad 320- . | 1 | Manjaro | detected |
CBA32 » | notebook | Lenovo / IdeaPad 320- . | 1 | Mint 18.3 | detected |
CBA32 » | notebook | Lenovo / IdeaPad 320- . | 2 | ROSA R9-R11 | detected |
A45AA » | notebook | Lenovo / IdeaPad 320- . | 1 | Ubuntu 20.04 | detected |
7FB38 » | notebook | Lenovo / IdeaPad 320- . | 2 | Pop!_OS 20.04 | detected |
16639 » | notebook | Lenovo / IdeaPad 320- . | 1 | ROSA R9-R11 | detected |
F5E14 » | notebook | Lenovo / IdeaPad 320- . | 3 | BlackPanthe . | detected |
Thread: Intel Celeron N3050 running Ubuntu?
First Cup of Ubuntu
Intel Celeron N3050 running Ubuntu?
I’ve been thinking about buying a fanless PC and install Ubuntu on it, in particular one with a Intel Celeron N3050 processsor, which runs at 1.6 Ghz, like an ECS mini ITX BSWI-D2-N3050, but in the Ubuntu system requirements page, Ubuntu 16.04.1 LTS, states that it must be 2 GHz dual core processor or better. Does that means that a 1.6 Ghz Celeron N3050 system can’t run Ubuntu 16.04.1 LTS? Or it would be slow. Could it drive 1920 x 1200 monitor with good image quality?
I could consider Lubuntu, but it is for really low end systems, and it may not be up to running everyday apps.
Xubuntu from dawn to dusk and beyond
Join Date Jul 2005 Location I think I’m here! Maybe? Beans 25,275 —> Beans Hidden! Distro Xubuntu 22.04 Jammy Jellyfish
Re: Intel Celeron N3050 running Ubuntu?
Originally Posted by freshie
I’ve been thinking about buying a fanless PC and install Ubuntu on it, in particular one with a Intel Celeron N3050 processsor, which runs at 1.6 Ghz, like an ECS mini ITX BSWI-D2-N3050, but in the Ubuntu system requirements page, Ubuntu 16.04.1 LTS, states that it must be 2 GHz dual core processor or better. Does that means that a 1.6 Ghz Celeron N3050 system can’t run Ubuntu 16.04.1 LTS? Or it would be slow. Could it drive 1920 x 1200 monitor with good image quality?
I could consider Lubuntu, but it is for really low end systems, and it may not be up to running everyday apps.
Lubuntu will run any application or utility that Ubuntu will run, and it is not solely for low end systems; many users prefer it as it uses fewer of their machine resources and leaves more for the running applications rather than OS itself.
On that hardware I would probably try Xubuntu first, and if that ran too slowly, then try Lubuntu.