Содержание
Mobile Phones With Bluetooth
This list contains 13684 Mobile Phones With Bluetooth in India. This price list was last updated on Jul 15, 2023.
- OPPO Reno 10 Pro: 2.4 GHz Processor, IR Blaster, 1080 x 2412 px, VoLTE, 5G
- OnePlus Nord CE 3 Lite 5G: Wi-Fi, 6.72 inches, Memory Card (Hybrid), Android v13, 108 MP + 2 MP + 2 MP Triple Rear & 16 MP Front Camera
- OPPO Reno 10: Memory Card Not Supported, Octa Core, 8 GB RAM, IR Blaster, 5G
Mobile Phones | Price | Available From |
---|---|---|
OPPO Reno 10 Pro | ₹39,999 | Jul, 2023 |
OnePlus Nord CE 3 Lite 5G | ₹19,999 | Apr, 2023 |
OPPO Reno 10 | ₹29,999 | Upcoming |
Oppo Reno 10 Pro Plus | ₹54,999 | Jul, 2023 |
Jio Bharat V2 | ₹999 | Upcoming |
Samsung Galaxy M34 5G | ₹18,999 | Jul, 2023 |
Jio Bharat K1 Karbonn | ₹999 | Upcoming |
Realme Narzo 60 5G | ₹17,999 | Jul, 2023 |
Vivo T2x 5G (6GB RAM + 128GB) | ₹13,999 | Apr, 2023 |
Realme 11 Pro | ₹23,999 | Jun, 2023 |
- Spec Score
- Camera Resolution
- CPU Speed
- Display Size
- Display Resolution
- Display PPI
- Inbuilt Memory
- RAM
- Rating
- Battery Size
- Thickness
- Price Drop
Mobile Phones With Bluetooth
This list contains 13684 Mobile Phones With Bluetooth in India. This price list was last updated on Jul 15, 2023.
- OPPO Reno 10 Pro: 2.4 GHz Processor, IR Blaster, 1080 x 2412 px, VoLTE, 5G
- OnePlus Nord CE 3 Lite 5G: Wi-Fi, 6.72 inches, Memory Card (Hybrid), Android v13, 108 MP + 2 MP + 2 MP Triple Rear & 16 MP Front Camera
- OPPO Reno 10: Memory Card Not Supported, Octa Core, 8 GB RAM, IR Blaster, 5G
Mobile Phones | Price | Available From |
---|---|---|
OPPO Reno 10 Pro | ₹39,999 | Jul, 2023 |
OnePlus Nord CE 3 Lite 5G | ₹19,999 | Apr, 2023 |
OPPO Reno 10 | ₹29,999 | Upcoming |
Oppo Reno 10 Pro Plus | ₹54,999 | Jul, 2023 |
Jio Bharat V2 | ₹999 | Upcoming |
Samsung Galaxy M34 5G | ₹18,999 | Jul, 2023 |
Jio Bharat K1 Karbonn | ₹999 | Upcoming |
Realme Narzo 60 5G | ₹17,999 | Jul, 2023 |
Vivo T2x 5G (6GB RAM + 128GB) | ₹13,999 | Apr, 2023 |
Realme 11 Pro | ₹23,999 | Jun, 2023 |
- Spec Score
- Camera Resolution
- CPU Speed
- Display Size
- Display Resolution
- Display PPI
- Inbuilt Memory
- RAM
- Rating
- Battery Size
- Thickness
- Price Drop
Mobile Phones With Bluetooth
This list contains 13684 Mobile Phones With Bluetooth in India. This price list was last updated on Jul 15, 2023.
- OPPO Reno 10 Pro: 2.4 GHz Processor, IR Blaster, 1080 x 2412 px, VoLTE, 5G
- OnePlus Nord CE 3 Lite 5G: Wi-Fi, 6.72 inches, Memory Card (Hybrid), Android v13, 108 MP + 2 MP + 2 MP Triple Rear & 16 MP Front Camera
- OPPO Reno 10: Memory Card Not Supported, Octa Core, 8 GB RAM, IR Blaster, 5G
Mobile Phones | Price | Available From |
---|---|---|
OPPO Reno 10 Pro | ₹39,999 | Jul, 2023 |
OnePlus Nord CE 3 Lite 5G | ₹19,999 | Apr, 2023 |
OPPO Reno 10 | ₹29,999 | Upcoming |
Oppo Reno 10 Pro Plus | ₹54,999 | Jul, 2023 |
Jio Bharat V2 | ₹999 | Upcoming |
Samsung Galaxy M34 5G | ₹18,999 | Jul, 2023 |
Jio Bharat K1 Karbonn | ₹999 | Upcoming |
Realme Narzo 60 5G | ₹17,999 | Jul, 2023 |
Vivo T2x 5G (6GB RAM + 128GB) | ₹13,999 | Apr, 2023 |
Realme 11 Pro | ₹23,999 | Jun, 2023 |
- Spec Score
- Camera Resolution
- CPU Speed
- Display Size
- Display Resolution
- Display PPI
- Inbuilt Memory
- RAM
- Rating
- Battery Size
- Thickness
- Price Drop
Mobile Phones With Bluetooth
This list contains 13684 Mobile Phones With Bluetooth in India. This price list was last updated on Jul 15, 2023.
- OPPO Reno 10 Pro: 2.4 GHz Processor, IR Blaster, 1080 x 2412 px, VoLTE, 5G
- OnePlus Nord CE 3 Lite 5G: Wi-Fi, 6.72 inches, Memory Card (Hybrid), Android v13, 108 MP + 2 MP + 2 MP Triple Rear & 16 MP Front Camera
- OPPO Reno 10: Memory Card Not Supported, Octa Core, 8 GB RAM, IR Blaster, 5G
Mobile Phones | Price | Available From |
---|---|---|
OPPO Reno 10 Pro | ₹39,999 | Jul, 2023 |
OnePlus Nord CE 3 Lite 5G | ₹19,999 | Apr, 2023 |
OPPO Reno 10 | ₹29,999 | Upcoming |
Oppo Reno 10 Pro Plus | ₹54,999 | Jul, 2023 |
Jio Bharat V2 | ₹999 | Upcoming |
Samsung Galaxy M34 5G | ₹18,999 | Jul, 2023 |
Jio Bharat K1 Karbonn | ₹999 | Upcoming |
Realme Narzo 60 5G | ₹17,999 | Jul, 2023 |
Vivo T2x 5G (6GB RAM + 128GB) | ₹13,999 | Apr, 2023 |
Realme 11 Pro | ₹23,999 | Jun, 2023 |
- Spec Score
- Camera Resolution
- CPU Speed
- Display Size
- Display Resolution
- Display PPI
- Inbuilt Memory
- RAM
- Rating
- Battery Size
- Thickness
- Price Drop