Office 2016 wine linux
Showing entry 1 to 25 of 29048
Submission Date | Submitter | Developer | Application | Version | Has Maintainer |
September 10 2006 08:50:18 | an anonymous user | Valve L.L.C. | Half-Life | 1.1.1.2 (WON2) | YES |
January 21 2007 12:13:47 | an anonymous user | Microsoft | Internet Explorer | 3.01 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Internet Explorer | 5.0 (32-bit) | YES |
January 21 2007 12:21:24 | an anonymous user | Microsoft | Internet Explorer | 2.0 | YES |
February 07 2005 17:40:08 | an anonymous user | Adobe Systems Incorporated | Adobe Photoshop | 5.0 | YES |
February 07 2005 17:40:08 | an anonymous user | Embarcadero Technologies, Inc. | Delphi | 5 | No |
February 07 2005 17:40:08 | an anonymous user | The MathWorks | Matlab | 5.3 (R11) | No |
May 07 2005 09:20:10 | an anonymous user | Microsoft | Visual C++ | 6.0 | No |
February 07 2005 17:40:08 | an anonymous user | Forté | Forte Agent Newsreader | 1.8 | No |
February 07 2005 17:40:08 | an anonymous user | Eudora | Eudora | 5.1 | No |
July 07 2007 09:20:50 | an anonymous user | Interplay Entertainment Corp. | Fallout | 1.x | YES |
February 10 2006 07:03:11 | an anonymous user | Bungie Studios | Myth: The Fallen Lords | 1.4 | No |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Money | 2000 | No |
February 07 2005 17:40:08 | an anonymous user | America Online (AOL) | America Online (AOL) | 6.0 | No |
February 15 2005 12:26:21 | an anonymous user | Microsoft | Microsoft FrontPage | 2000 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Outlook | 2000 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Word | 2000 | YES |
May 26 2007 20:03:28 | an anonymous user | Microsoft | Microsoft Word | ’97 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Word | ’95 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft PowerPoint | 2000 | YES |
May 26 2007 20:26:08 | an anonymous user | Microsoft | Microsoft PowerPoint | ’97 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Excel | ’97 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Excel | ’95 | YES |
February 07 2005 17:40:08 | an anonymous user | Adobe Systems Incorporated | Adobe Animate | Flash 5 | YES |
February 07 2005 17:40:08 | an anonymous user | Adobe Systems Incorporated | Adobe Photoshop | 5.5 | YES |
Privacy Policy
If you have a privacy inquiry regarding this site, please write to privacy@winehq.org
Office 2016 wine linux
Showing entry 1 to 25 of 29048
Submission Date | Submitter | Developer | Application | Version | Has Maintainer |
September 10 2006 08:50:18 | an anonymous user | Valve L.L.C. | Half-Life | 1.1.1.2 (WON2) | YES |
January 21 2007 12:13:47 | an anonymous user | Microsoft | Internet Explorer | 3.01 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Internet Explorer | 5.0 (32-bit) | YES |
January 21 2007 12:21:24 | an anonymous user | Microsoft | Internet Explorer | 2.0 | YES |
February 07 2005 17:40:08 | an anonymous user | Adobe Systems Incorporated | Adobe Photoshop | 5.0 | YES |
February 07 2005 17:40:08 | an anonymous user | Embarcadero Technologies, Inc. | Delphi | 5 | No |
February 07 2005 17:40:08 | an anonymous user | The MathWorks | Matlab | 5.3 (R11) | No |
May 07 2005 09:20:10 | an anonymous user | Microsoft | Visual C++ | 6.0 | No |
February 07 2005 17:40:08 | an anonymous user | Forté | Forte Agent Newsreader | 1.8 | No |
February 07 2005 17:40:08 | an anonymous user | Eudora | Eudora | 5.1 | No |
July 07 2007 09:20:50 | an anonymous user | Interplay Entertainment Corp. | Fallout | 1.x | YES |
February 10 2006 07:03:11 | an anonymous user | Bungie Studios | Myth: The Fallen Lords | 1.4 | No |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Money | 2000 | No |
February 07 2005 17:40:08 | an anonymous user | America Online (AOL) | America Online (AOL) | 6.0 | No |
February 15 2005 12:26:21 | an anonymous user | Microsoft | Microsoft FrontPage | 2000 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Outlook | 2000 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Word | 2000 | YES |
May 26 2007 20:03:28 | an anonymous user | Microsoft | Microsoft Word | ’97 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Word | ’95 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft PowerPoint | 2000 | YES |
May 26 2007 20:26:08 | an anonymous user | Microsoft | Microsoft PowerPoint | ’97 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Excel | ’97 | YES |
February 07 2005 17:40:08 | an anonymous user | Microsoft | Microsoft Excel | ’95 | YES |
February 07 2005 17:40:08 | an anonymous user | Adobe Systems Incorporated | Adobe Animate | Flash 5 | YES |
February 07 2005 17:40:08 | an anonymous user | Adobe Systems Incorporated | Adobe Photoshop | 5.5 | YES |
Privacy Policy
If you have a privacy inquiry regarding this site, please write to privacy@winehq.org